Rank by YTD

1H  1D  1W  1M  YTD  DIP 
As of Dec 04, 2023 10:15 (UTC)
Price 1H 1D 1W 1M YTD ↓ Dip Dominance
INJ 17.67 0.3% -1.0% 6.3% 19.1% 1288.4% -47.4% 0.1%
RNDR 3.87 0.4% 7.4% 21.3% 67.3% 856.8% -72.6% 0.1%
SUPER 0.635341 0.9% 31.4% 81.8% 641.6% 690.5% -98.1% 0.0%
CFX 0.170690 0.5% 2.2% 6.6% 10.1% 670.8% -89.5% 0.0%
TRB 83.07 -0.5% 2.2% 8.3% -26.8% 584.2% -38.8% 0.0%
SOL 63.56 -1.0% 0.1% 13.5% 51.1% 536.7% -88.0% 1.7%
FET 0.559717 -0.4% -3.1% 4.1% 55.9% 512.3% -72.3% 0.0%
FTT 5.12 0.7% 19.1% 35.4% 328.2% 496.3% -98.6% 0.1%
BLZ 0.270222 1.5% 7.4% 11.6% -3.1% 445.5% -58.2% 0.0%
RUNE 6.84 -1.4% -3.2% 25.9% 101.7% 432.0% -89.7% 0.1%
More Rank by YTD
For informational purpose only.