Rank by YTD

1H  1D  1W  1M  YTD  DIP 
As of May 28, 2023 23:23 (UTC)
Price 1H 1D 1W 1M YTD ↓ Dip Dominance
CFX 0.331847 -1.9% 3.6% 11.9% -1.2% 1398.6% -75.9% 0.1%
RNDR 2.78 -0.1% 5.8% 12.2% 16.6% 587.5% -62.8% 0.1%
TOMO 1.67 -21.5% 32.2% 60.5% 92.0% 542.4% -55.6% 0.0%
INJ 7.21 -1.2% 12.8% 7.0% -14.6% 466.4% -67.6% 0.0%
ACH 0.029228 -0.1% 2.1% 12.4% -10.8% 271.7% -64.0% 0.0%
WNXM 28.64 0.4% 5.4% 9.5% 9.8% 258.0% -76.5% 0.0%
COCOS 1.74 0.6% 7.6% 3.2% -8.1% 243.7% -67.5% 0.0%
RIF 0.127772 -0.5% 4.9% -2.8% 1.7% 209.8% -71.2% 0.0%
ARPA 0.080357 -2.3% -5.7% 43.6% 99.8% 202.0% -62.1% 0.0%
STX 0.631122 -0.2% 3.8% -1.8% -11.9% 196.3% -78.0% 0.1%
More Rank by YTD
For informational purpose only.