Rank by YTD

1H  1D  1W  1M  YTD  DIP 
As of Dec 21, 2024 16:48 (UTC)
Price 1H 1D 1W 1M YTD ↓ Dip Dominance
OM 3.73 -0.4% -1.2% -4.5% 6.7% 6437.8% -12.3% 0.1%
JASMY 0.033240 -2.0% -0.4% -23.6% 61.9% 385.9% -42.5% 0.0%
XRP 2.24 -0.9% 0.2% -7.2% 101.8% 254.9% -17.8% 3.8%
DOGE 0.322975 -1.1% 3.6% -18.3% -15.6% 251.0% -30.5% 1.4%
ENS 35.06 -1.0% -0.7% -16.4% 81.9% 243.7% -26.3% 0.0%
RSR 0.011149 -1.4% 1.3% -20.1% 44.6% 239.3% -56.8% 0.0%
RAY 4.40 -0.6% 0.5% -17.8% -27.5% 217.6% -30.0% 0.0%
PEOPLE 0.042192 -1.4% -0.7% -27.4% -30.8% 214.7% -67.8% 0.0%
ZEN 25.84 1.7% 6.8% 76.8% 204.8% 178.5% -49.0% 0.0%
HBAR 0.254284 -1.3% -3.4% -14.0% 109.3% 177.6% -30.6% 0.3%
More Rank by YTD
For informational purpose only.