Rank by YTD

1H  1D  1W  1M  YTD  DIP 
As of Sep 08, 2024 02:09 (UTC)
Price 1H 1D 1W 1M YTD ↓ Dip Dominance
OM 0.868091 -0.0% -1.4% -3.3% -13.8% 1422.2% -37.4% 0.0%
BNX 1.39 0.0% 18.1% 6.0% 2.7% 355.3% -99.2% 0.0%
PEOPLE 0.052361 -0.5% 0.9% -21.7% -13.7% 290.6% -69.0% 0.0%
SUN 0.026876 -0.3% 4.5% -25.0% 196.0% 229.0% -30.1% 0.0%
JASMY 0.018247 0.4% 0.6% -2.7% -19.8% 166.7% -81.4% 0.0%
CKB 0.007886 -0.2% 4.9% -1.3% -8.6% 97.3% -75.6% 0.0%
AR 19.70 -0.1% -3.1% -7.8% -12.1% 93.9% -70.0% 0.1%
DEXE 7.06 0.4% 0.5% -2.0% -8.2% 71.7% -57.0% 0.0%
ENS 16.10 0.0% 3.1% -8.0% -19.6% 57.8% -67.5% 0.0%
BNB 494.36 0.2% 2.2% -6.1% -4.1% 57.2% -30.5% 3.7%
More Rank by YTD
For informational purpose only.