Rank by 1M

1H  1D  1W  1M  YTD  DIP 
As of Mar 19, 2025 13:03 (UTC)
Price 1H 1D 1W 1M ↓ YTD Dip Dominance
AUCTION 37.91 -2.2% 15.9% 51.7% 251.8% 124.6% -13.4% 0.0%
MKR 1,296.56 -1.5% 5.5% 17.1% 25.9% -14.1% -67.2% 0.0%
FXS 2.15 -0.9% 14.0% 44.5% 20.3% -40.5% -83.0% 0.0%
KAVA 0.498993 0.1% 1.2% 13.8% 6.2% 7.9% -78.4% 0.0%
PAXG 3,065.03 -0.0% 0.3% 4.5% 4.9% 16.8% -0.1% 0.0%
DEXE 18.85 1.6% 6.8% 8.5% 4.8% 26.2% -21.4% 0.1%
BCH 338.27 -0.6% 0.5% -2.2% 1.9% -24.7% -51.2% 0.2%
MASK 2.16 -0.2% 0.0% -1.0% -2.5% -27.6% -68.0% 0.0%
ATOM 4.61 -1.1% -4.1% 17.2% -5.1% -29.4% -72.2% 0.1%
RUNE 1.19 -0.7% -0.9% 4.5% -5.5% -74.0% -88.8% 0.0%
More Rank by 1M
For informational purpose only.