Rank by 1M

1H  1D  1W  1M  YTD  DIP 
As of May 08, 2024 18:14 (UTC)
Price 1H 1D 1W 1M ↓ YTD Dip Dominance
TRB 144.76 1.4% 29.0% 209.7% 60.3% -20.6% -44.8% 0.0%
BNX 0.962528 1.0% -2.7% -1.9% 46.0% 215.5% -99.5% 0.0%
HIGH 4.23 2.8% 6.8% 18.1% 43.5% 145.5% -78.3% 0.0%
TRIBE 0.429451 0.5% -0.2% 2.0% 40.4% 23.0% -84.6% 0.0%
ONG 0.576950 0.0% -2.6% 4.2% 34.3% 47.0% -60.7% 0.0%
FTT 2.04 -0.4% 26.6% 38.4% 18.0% -35.3% -97.4% 0.0%
TFUEL 0.109617 -0.1% -0.8% 10.7% 17.2% 122.9% -75.2% 0.0%
AR 37.32 0.2% -2.1% 28.0% 9.3% 267.3% -56.4% 0.1%
TRX 0.123520 0.1% 2.2% 2.6% 0.6% 14.6% -13.5% 0.5%
HBAR 0.109197 -0.4% -1.9% 6.9% -0.3% 19.2% -78.4% 0.2%
More Rank by 1M
For informational purpose only.