Rank by 1M

1H  1D  1W  1M  YTD  DIP 
As of Aug 05, 2026 22:28 (UTC)
Price 1H 1D 1W 1M ↓ YTD Dip Dominance
DGB 0.003832 -0.6% 3.1% -3.2% 49.1% -35.8% -46.5% 0.0%
UNI 4.07 0.3% 5.3% 1.9% 26.8% -29.9% -78.1% 0.1%
XEC 0.000006 -0.1% -2.0% 6.6% 19.6% -41.5% -92.0% 0.0%
DCR 12.99 0.3% -3.2% 12.5% 15.0% -25.3% -70.4% 0.0%
JST 0.105661 0.6% -0.5% 6.1% 13.7% 168.9% -0.3% 0.0%
1INCH 0.083146 0.2% 1.3% 0.4% 13.7% -44.8% -87.8% 0.0%
ZEC 516.50 -0.0% 2.3% 10.4% 13.4% -1.6% -25.9% 0.4%
XMR 362.95 0.1% 3.0% 2.9% 12.1% -13.5% -63.8% 0.3%
SHIB 0.000005 0.2% -1.1% 5.9% 11.2% -34.1% -86.3% 0.1%
RUNE 0.445460 -0.3% 0.0% 2.4% 9.8% -21.6% -95.8% 0.0%
More Rank by 1M
For informational purpose only.