Rank by 1M

1H  1D  1W  1M  YTD  DIP 
As of Dec 21, 2024 16:37 (UTC)
Price 1H 1D 1W 1M ↓ YTD Dip Dominance
ZEN 26.17 2.0% 5.7% 79.6% 204.4% 182.2% -48.8% 0.0%
HBAR 0.254234 -1.2% -3.9% -13.7% 109.0% 177.5% -30.3% 0.3%
XRP 2.24 -0.8% 0.4% -6.8% 101.8% 255.6% -17.2% 3.8%
CRV 0.815724 -1.0% 4.9% -29.1% 99.4% 29.7% -72.0% 0.0%
SUSHI 1.47 -2.0% 1.7% -31.3% 90.0% 6.9% -66.9% 0.0%
AAVE 305.73 -1.2% -0.9% -17.1% 83.6% 163.4% -18.8% 0.1%
ENS 35.08 -1.0% -0.5% -16.1% 81.0% 243.9% -25.7% 0.0%
IOTA 0.295257 -1.7% -0.5% -24.4% 72.1% -6.3% -66.9% 0.0%
AMP 0.007751 -1.9% -3.8% -29.9% 68.7% 107.6% -72.3% 0.0%
ONE 0.026087 -2.0% 4.4% -19.8% 67.9% 26.6% -84.4% 0.0%
More Rank by 1M
For informational purpose only.