Rank by 1M

1H  1D  1W  1M  YTD  DIP 
As of Sep 15, 2026 02:08 (UTC)
Price 1H 1D 1W 1M ↓ YTD Dip Dominance
LSK 0.377733 -2.9% -41.1% 267.8% 401.9% 93.1% -79.2% 0.0%
HNT 0.452251 -0.8% -2.0% -17.2% 166.9% -70.3% -97.7% 0.0%
ZEC 1,164.63 0.3% 8.4% 1.3% 139.9% 121.9% -6.4% 0.7%
RAY 1.38 -1.0% -1.7% 13.2% 122.4% 41.2% -83.0% 0.0%
STX 0.265058 0.6% -1.1% -3.3% 117.3% 0.7% -92.8% 0.0%
UNI 6.66 -0.6% 6.7% -6.8% 106.6% 14.8% -64.1% 0.2%
MINA 0.080108 -0.8% -16.7% -2.3% 103.4% 1.2% -95.1% 0.0%
LIT 4.36 -0.4% 3.6% -8.9% 92.4% 64.6% -59.8% 0.0%
DASH 53.76 -0.5% 0.5% -16.5% 82.1% 24.2% -55.6% 0.0%
VET 0.007601 -0.3% -2.4% 4.0% 70.2% -31.3% -90.2% 0.0%
More Rank by 1M
For informational purpose only.