Rank by 1D

1H  1D  1W  1M  YTD  DIP 
As of Mar 10, 2025 03:48 (UTC)
Price 1H 1D ↓ 1W 1M YTD Dip Dominance
AUDIO 0.083787 -1.1% 5.3% -8.7% -16.3% -47.0% -79.3% 0.0%
AUCTION 17.07 1.5% 4.7% 24.7% 100.7% 1.1% -61.5% 0.0%
BNX 1.01 -0.9% 0.6% 9.7% 504.8% 146.7% -99.4% 0.0%
RUNE 1.28 0.5% 0.5% -9.5% 8.3% -72.0% -87.9% 0.0%
KAVA 0.414247 -0.1% -0.0% -6.2% -11.9% -10.4% -82.0% 0.0%
PAXG 2,927.69 -0.1% -0.4% 2.2% 1.5% 11.6% -2.0% 0.0%
WAVES 1.43 -0.2% -0.4% -1.0% 12.1% -7.7% -98.1% 0.0%
MASK 2.17 -0.0% -0.8% -3.2% -1.3% -27.5% -68.0% 0.0%
DOT 4.21 1.1% -2.3% -17.1% -8.0% -40.1% -63.7% 0.2%
YFI 5,156.86 0.8% -2.4% -10.5% -7.6% -38.0% -65.6% 0.0%
More Rank by 1D
For informational purpose only.