Rank by 1D

1H  1D  1W  1M  YTD  DIP 
As of Oct 22, 2024 05:22 (UTC)
Price 1H 1D ↓ 1W 1M YTD Dip Dominance
AMP 0.004295 -5.7% 6.2% 8.4% 8.1% 15.0% -87.0% 0.0%
TRIBE 0.444648 0.0% 5.3% 11.8% 3.6% 27.3% -84.6% 0.0%
SUPER 1.36 1.9% 4.5% -1.4% 51.7% 103.4% -10.7% 0.0%
RAY 2.56 1.5% 3.1% 24.2% 61.6% 84.5% -38.7% 0.0%
UNI 7.91 0.6% 2.7% -1.9% 18.5% 4.0% -48.6% 0.2%
APE 1.51 1.6% 2.5% 97.1% 90.1% -11.1% -93.6% 0.0%
ATOM 4.94 1.3% 2.5% 9.8% 6.6% -55.9% -85.5% 0.1%
BEAM 0.018445 0.4% 2.2% 11.6% 9.3% 3.0% -96.6% 0.0%
ZEC 37.76 -0.2% 2.1% 3.7% 23.7% 35.7% -82.0% 0.0%
TRX 0.158788 0.5% 1.8% -0.1% 4.7% 47.3% -4.5% 0.6%
More Rank by 1D
For informational purpose only.