Rank by 1D

1H  1D  1W  1M  YTD  DIP 
As of Sep 17, 2026 15:28 (UTC)
Price 1H 1D ↓ 1W 1M YTD Dip Dominance
ONE 0.148711 1.4% 20.5% 29.7% 44.6% 7.0% -72.1% 0.0%
UNI 7.19 -2.1% 17.3% 21.7% 119.6% 24.0% -61.4% 0.2%
NEAR 2.84 -1.7% 16.4% 17.1% 73.5% 74.7% -67.8% 0.1%
HNT 0.460900 -0.7% 15.7% -4.8% 172.1% -69.7% -97.7% 0.0%
MINA 0.097324 1.3% 15.5% 5.8% 143.1% 22.9% -94.0% 0.0%
KSM 4.19 2.5% 14.7% 11.5% 46.8% -44.5% -93.0% 0.0%
ZEC 1,426.83 -0.2% 14.2% 22.3% 179.5% 171.8% 4.1% 0.9%
LIT 4.77 -4.1% 13.3% 4.9% 100.1% 80.0% -59.8% 0.0%
DGB 0.004183 -2.6% 10.9% -9.5% 6.6% -29.9% -46.5% 0.0%
CAKE 2.39 0.3% 9.6% 14.2% 62.8% 20.5% -53.8% 0.0%
More Rank by 1D
For informational purpose only.