Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Aug 11, 2025 17:56 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
LINK 21.73 -0.4% -2.0% 27.9% 44.3% 0.3% -25.7% 0.4%
RAY 3.25 -0.4% -5.0% 19.9% 24.1% -34.9% -59.9% 0.0%
RSR 0.009238 -2.2% 0.5% 19.5% 19.8% -35.7% -64.2% 0.0%
BEAM 0.008294 -3.2% 3.0% 17.6% 24.7% -69.2% -96.6% 0.0%
ETH 4,297.55 -0.5% 1.7% 16.8% 46.1% 28.2% 0.9% 13.0%
UNI 11.43 -0.5% 4.1% 14.4% 36.2% -16.0% -38.6% 0.2%
COMP 52.55 -0.5% -3.9% 12.5% 13.7% -32.5% -56.3% 0.0%
AR 7.62 -0.3% -3.7% 11.8% 23.0% -56.1% -84.2% 0.0%
DOGE 0.230393 -0.1% -1.4% 11.7% 16.8% -29.0% -50.6% 0.9%
DYDX 0.636693 -0.9% -2.2% 11.6% 6.5% -56.6% -85.4% 0.0%
More Rank by 1W
For informational purpose only.