Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Jul 20, 2026 02:58 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
XEC 0.000008 0.7% -6.6% 38.0% 48.1% -27.4% -90.1% 0.0%
ENS 4.50 0.6% 0.2% 10.5% -4.6% -54.0% -90.5% 0.0%
RUNE 0.444302 0.4% 1.4% 10.1% 14.8% -21.8% -95.8% 0.0%
LTC 47.25 0.4% 0.2% 7.8% 7.7% -40.8% -65.5% 0.2%
INJ 5.15 0.9% 0.9% 7.7% 1.5% 13.7% -90.1% 0.0%
JASMY 0.004696 1.2% -2.2% 7.5% 0.2% -20.5% -91.9% 0.0%
LINK 8.47 0.7% 1.2% 6.1% 7.7% -32.7% -71.0% 0.3%
QTUM 0.711845 0.5% 2.0% 4.9% -0.7% -46.7% -87.6% 0.0%
NEO 2.02 -0.5% -1.3% 4.5% -7.7% -44.4% -92.3% 0.0%
ETH 1,878.21 0.6% 0.4% 4.0% 10.2% -37.4% -61.0% 10.2%
More Rank by 1W
For informational purpose only.