Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Dec 04, 2023 09:13 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
IOTA 0.347324 0.9% 2.6% 99.2% 107.9% 102.1% -94.0% 0.1%
SUPER 0.632773 10.5% 39.0% 83.2% 635.0% 687.3% -98.1% 0.0%
AUCTION 19.06 4.9% 32.7% 80.5% 173.6% 369.6% -84.1% 0.0%
SC 0.006442 -1.4% 5.6% 51.2% 67.0% 184.2% -94.1% 0.0%
BEAM 0.012694 0.0% 11.0% 40.1% 167.9% 0.0% -96.6% 0.0%
LUNA 1.17 2.1% 38.5% 33.2% 160.5% -8.9% -99.6% 0.0%
FTT 5.07 2.7% 18.7% 30.9% 324.2% 491.2% -98.6% 0.1%
RAY 0.463478 -0.1% 4.7% 27.8% 62.7% 233.9% -98.8% 0.0%
RUNE 6.94 1.4% -2.1% 27.7% 100.1% 439.5% -89.7% 0.2%
STX 0.842234 1.0% 1.5% 26.1% 29.4% 295.4% -76.5% 0.1%
More Rank by 1W
For informational purpose only.