Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Jun 09, 2026 23:07 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
COMP 18.81 0.2% 2.2% 8.7% -19.6% -25.8% -84.4% 0.0%
FTT 0.290347 -0.9% -13.5% 7.7% -16.7% -38.6% -94.8% 0.0%
DEXE 19.22 -0.1% -10.2% 5.7% 51.0% 490.4% -19.7% 0.1%
LIT 1.62 0.6% 9.2% 1.3% 52.7% -38.9% -59.8% 0.0%
CRV 0.200816 -1.4% 0.2% 1.1% -23.4% -48.6% -83.9% 0.0%
RUNE 0.387787 0.7% 10.8% 0.4% -36.6% -31.7% -96.3% 0.0%
CAKE 1.31 -0.1% -1.0% -0.9% -19.4% -34.2% -74.8% 0.0%
ATOM 1.77 0.1% -0.6% -1.7% -12.5% -14.3% -87.6% 0.0%
SUN 0.017158 -0.0% -2.2% -2.5% -16.1% -10.3% -58.3% 0.0%
TRX 0.322610 0.0% -1.4% -3.0% -8.1% 12.6% -25.6% 1.4%
More Rank by 1W
For informational purpose only.