Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Nov 03, 2025 13:30 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
DASH 85.70 -3.2% -4.0% 64.0% 179.4% 117.8% -4.6% 0.0%
ICP 3.92 -0.4% 0.9% 23.2% -13.1% -62.6% -79.3% 0.1%
DGB 0.007545 -4.6% 13.9% 17.6% -8.2% -40.5% -46.5% 0.0%
DCR 19.96 -2.0% 5.8% 17.4% 12.8% 31.7% -35.1% 0.0%
ZEN 16.38 -2.4% -10.5% 16.7% 81.5% -43.9% -74.5% 0.0%
MINA 0.116047 -2.2% -24.6% 8.4% -30.0% -80.7% -92.8% 0.0%
HNT 2.26 0.2% -2.5% 8.2% -13.1% -63.6% -97.7% 0.0%
ZEC 391.73 -1.9% -2.5% 7.0% 169.6% 574.1% -6.0% 0.2%
XVG 0.006727 -2.1% -9.5% 5.6% -16.2% -52.7% -74.8% 0.0%
BAT 0.186977 -2.0% 0.5% 4.2% 23.9% -22.7% -50.2% 0.0%
More Rank by 1W
For informational purpose only.