Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Apr 08, 2026 08:58 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
ZEC 327.45 0.6% 23.1% 31.9% 59.1% -37.6% -53.1% 0.2%
ALGO 0.122460 -0.4% 7.1% 18.6% 47.2% 2.0% -75.9% 0.0%
LIT 1.04 -1.5% -3.3% 17.7% -0.5% -60.8% -59.8% 0.0%
SUPER 0.121796 -1.1% -9.1% 15.5% 5.6% -42.5% -94.4% 0.0%
TWT 0.404933 0.6% 3.7% 15.1% -17.9% -54.0% -76.6% 0.0%
DGB 0.004674 0.1% 7.9% 15.0% 15.3% -21.7% -46.5% 0.0%
NEAR 1.37 1.3% 9.7% 12.5% 10.1% -16.0% -84.7% 0.1%
ICP 2.57 -1.8% 11.2% 10.1% 3.6% -14.3% -86.5% 0.1%
SFP 0.307153 0.1% 4.3% 10.0% 18.3% -6.4% -65.1% 0.0%
BEAM 0.001853 -0.3% 3.2% 8.7% -5.4% -33.5% -96.6% 0.0%
More Rank by 1W
For informational purpose only.