Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Nov 17, 2026 20:48 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
ONE 0.152653 -0.1% 7.8% 49.0% 55.2% 9.8% -72.1% 0.0%
ICX 0.105933 -0.0% 0.4% 0.5% 2275.5% 91.5% -72.2% 0.0%
JST 0.142543 -0.1% 2.7% -1.1% 5.3% 262.7% 3.3% 0.1%
GRT 0.017197 0.2% 3.3% -2.1% -24.3% -52.2% -93.8% 0.0%
SUN 0.014877 0.1% 0.6% -2.5% -9.8% -22.2% -58.3% 0.0%
QTUM 0.663854 1.4% 2.1% -3.2% -19.8% -50.3% -81.9% 0.0%
TRX 0.307131 -0.1% 0.6% -3.4% -7.3% 7.2% -22.1% 1.3%
XLM 0.138731 0.3% 1.0% -3.7% -19.4% -33.5% -61.2% 0.2%
XEC 0.000005 0.5% 2.3% -3.9% -13.5% -51.0% -88.7% 0.0%
PAXG 3,837.57 0.0% -0.1% -4.6% -7.3% -11.9% -22.7% 0.1%
More Rank by 1W
For informational purpose only.