Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Dec 30, 2024 17:48 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
PHA 0.454999 1.9% -5.5% 272.9% 164.9% 281.6% -7.7% 0.0%
AGLD 2.87 3.2% 14.3% 87.9% 86.6% 86.8% -0.2% 0.0%
RSR 0.013972 3.8% -1.4% 23.4% 45.4% 325.2% -47.0% 0.0%
GMT 0.162965 0.8% -4.1% 21.6% -28.7% -54.2% -95.8% 0.0%
FXS 3.71 2.2% -2.6% 17.1% 13.8% -59.0% -89.8% 0.0%
SUN 0.024421 1.6% -1.6% 14.5% 8.6% 198.9% -37.8% 0.0%
SXP 0.346775 1.5% 15.4% 12.8% -17.0% -18.3% -73.7% 0.0%
KSM 33.91 3.5% -2.7% 11.0% -18.0% -33.8% -81.5% 0.0%
BICO 0.312084 4.2% -0.9% 10.7% -22.5% -21.7% -81.0% 0.0%
FLUX 0.628144 2.5% 2.7% 10.4% -21.4% -1.5% -61.0% 0.0%
More Rank by 1W
For informational purpose only.