Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Jan 05, 2026 05:13 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
FET 0.287142 0.3% 16.9% 30.1% 22.4% 34.6% -91.2% 0.0%
STX 0.348394 -0.4% 8.6% 30.0% 18.6% 32.3% -90.5% 0.0%
CHZ 0.045864 0.5% 0.1% 22.6% 53.7% 11.6% -72.4% 0.0%
RAY 1.15 -0.6% 3.1% 21.4% 3.0% 17.5% -85.8% 0.0%
AMP 0.002110 -0.4% 1.0% 21.2% -0.5% -1.4% -83.6% 0.0%
DOGE 0.150568 -0.4% -0.9% 18.2% 7.7% 18.9% -67.7% 0.8%
SHIB 0.000009 -0.8% 4.8% 16.7% 4.3% 17.2% -75.6% 0.2%
IOTA 0.101067 -1.0% 0.8% 16.2% 0.8% 19.2% -79.5% 0.0%
GALA 0.007257 -1.4% 4.9% 15.2% 2.3% 15.4% -91.2% 0.0%
XEC 0.000012 -0.5% 7.9% 14.8% 6.3% 13.5% -84.5% 0.0%
More Rank by 1W
For informational purpose only.