Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Mar 10, 2025 08:23 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
AUCTION 17.85 1.8% 7.9% 27.8% 110.5% 5.8% -61.5% 0.0%
DGB 0.010427 -0.2% -4.0% 21.2% 23.8% -17.8% -49.8% 0.0%
BCH 354.24 -1.2% -6.5% 11.7% 11.5% -21.2% -48.9% 0.3%
BNX 0.990672 -2.0% -1.0% 7.0% 493.3% 141.6% -99.4% 0.0%
AUDIO 0.095049 9.0% 19.6% 6.7% -6.2% -39.9% -79.3% 0.0%
PAXG 2,912.05 -0.2% -0.9% 1.6% 0.9% 11.0% -2.5% 0.0%
WAVES 1.43 -0.2% -1.0% 0.1% 15.0% -7.3% -98.1% 0.0%
MASK 2.17 -0.1% -0.5% -2.2% -1.2% -27.3% -67.9% 0.0%
XEM 0.019350 -0.4% -4.3% -2.8% 0.3% -19.7% -93.2% 0.0%
TRX 0.233266 -0.7% -3.5% -3.1% 0.3% -8.6% -46.2% 0.8%
More Rank by 1W
For informational purpose only.