Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Jan 30, 2025 14:22 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
SPELL 0.001855 3.2% 9.2% 122.7% 143.9% 145.4% -39.5% 0.0%
ACH 0.040638 4.1% 10.6% 99.6% 53.6% 55.5% -16.7% 0.0%
SKL 0.061644 -0.1% 7.5% 52.4% 23.5% 25.5% -54.6% 0.0%
OM 5.13 3.7% 12.3% 43.4% 33.0% 35.7% 5.0% 0.1%
POLY 0.237560 1.5% 0.4% 17.5% 228.8% 244.2% -71.0% 0.0%
LTC 132.69 0.0% 18.3% 17.3% 27.0% 26.6% -3.1% 0.3%
HIVE 0.421284 -0.5% 3.8% 9.5% 17.6% 16.4% -45.5% 0.0%
NEXO 1.47 0.8% 4.3% 9.1% 12.4% 13.7% -22.2% 0.0%
RSR 0.013223 0.6% 7.1% 8.8% -4.5% -7.9% -48.9% 0.0%
XMR 228.69 -0.3% 2.6% 4.8% 17.8% 17.0% -63.8% 0.1%
More Rank by 1W
For informational purpose only.