Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Jul 02, 2025 15:34 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
SUPER 0.659502 0.4% 5.9% 11.7% -2.8% -52.8% -69.6% 0.0%
QNT 108.93 -0.3% 4.6% 10.7% 3.5% -5.7% -48.1% 0.0%
WOO 0.070015 4.7% 6.6% 10.3% -7.9% -67.2% -85.0% 0.0%
DYDX 0.524500 1.1% 3.0% 9.2% -5.9% -64.3% -88.0% 0.0%
CFX 0.076867 0.7% 3.6% 9.2% 0.1% -52.9% -85.1% 0.0%
BEAM 0.005616 0.6% 3.5% 8.9% -13.7% -79.2% -96.6% 0.0%
IMX 0.443453 0.6% 4.1% 7.8% -19.4% -67.1% -87.8% 0.0%
CAKE 2.32 0.5% 2.8% 6.8% -1.9% -10.7% -55.1% 0.0%
AR 5.22 0.8% 3.8% 6.8% -17.8% -69.9% -89.2% 0.0%
HNT 2.34 -0.2% 6.1% 6.5% -30.2% -62.5% -97.7% 0.0%
More Rank by 1W
For informational purpose only.