Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Oct 04, 2024 05:21 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
FTT 2.33 1.8% 14.3% 61.1% 79.1% -26.1% -95.5% 0.0%
REEF 0.006263 11.5% 14.2% 28.4% 492.2% 174.9% -97.1% 0.0%
UMA 2.96 0.1% 4.1% 19.6% 31.6% 29.8% -69.2% 0.0%
CVC 0.146659 3.2% 6.0% 13.4% 66.6% 37.0% -66.5% 0.0%
MOB 0.723219 3.3% 16.3% 10.6% 52.5% 29.5% -98.5% 0.0%
CELO 0.662934 -0.7% -1.8% 4.5% 58.9% -17.3% -86.9% 0.0%
TWT 1.06 -0.0% 4.6% 3.9% 29.7% -16.2% -60.0% 0.0%
OM 1.29 0.9% 0.8% 3.9% 34.4% 2155.7% -7.3% 0.1%
TRIBE 0.412742 -0.0% 2.2% 2.4% 7.8% 18.2% -84.6% 0.0%
TRX 0.156848 0.0% 1.4% 1.3% 3.4% 45.5% -5.7% 0.6%
More Rank by 1W
For informational purpose only.