Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Jul 02, 2025 19:47 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
SUPER 0.671172 -0.3% 10.2% 13.3% 0.8% -52.0% -69.1% 0.0%
DYDX 0.543127 -0.0% 8.9% 12.8% -1.7% -63.0% -87.6% 0.0%
BEAM 0.005837 0.2% 9.3% 12.6% -8.4% -78.4% -96.6% 0.0%
WOO 0.071885 0.4% 10.5% 12.5% -4.2% -66.4% -85.0% 0.0%
AR 5.38 -0.2% 8.2% 10.3% -14.4% -69.0% -88.8% 0.0%
IMX 0.460530 -0.2% 8.5% 10.3% -15.5% -65.9% -87.4% 0.0%
RSR 0.007198 0.0% 9.5% 9.8% 4.5% -49.9% -72.2% 0.0%
CFX 0.077817 -0.1% 5.8% 9.4% 2.8% -52.3% -84.9% 0.0%
QNT 108.93 0.1% 5.2% 9.3% 2.6% -5.7% -48.2% 0.0%
LPT 6.27 0.1% 4.4% 9.1% -24.5% -59.5% -76.9% 0.0%
More Rank by 1W
For informational purpose only.