Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Apr 25, 2024 08:24 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
TRIBE 0.431584 0.1% 16.4% 68.0% -11.6% 23.6% -84.6% 0.0%
ONG 0.691250 0.2% 5.7% 58.4% 61.7% 76.2% -53.6% 0.0%
ONT 0.408934 -0.1% -3.3% 47.7% 10.2% 20.6% -69.1% 0.0%
HBAR 0.113188 -0.1% -14.6% 46.1% -6.6% 23.5% -77.5% 0.2%
TFUEL 0.115770 -0.4% -4.2% 42.8% 28.3% 135.4% -73.8% 0.0%
BNX 0.997184 -0.3% -1.2% 35.5% 68.9% 226.9% -99.5% 0.0%
AR 31.67 -0.2% -5.8% 33.8% -25.8% 211.6% -63.0% 0.1%
LSK 1.80 0.8% 3.3% 29.5% -12.4% 30.4% -64.8% 0.0%
NEAR 6.80 -0.4% -1.3% 27.9% -13.4% 78.9% -66.3% 0.3%
ACH 0.034837 0.8% -0.4% 27.3% -22.7% 56.0% -57.0% 0.0%
More Rank by 1W
For informational purpose only.