Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Aug 15, 2026 16:04 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
LINK 9.52 0.4% 7.5% 14.1% 12.9% -24.4% -67.5% 0.3%
DGB 0.004045 0.6% -1.2% 10.9% 30.0% -32.2% -46.5% 0.0%
FTT 0.210646 0.2% 5.6% 8.3% -0.3% -55.5% -96.2% 0.0%
ICP 2.28 0.8% 3.6% 6.4% 5.7% -24.1% -88.0% 0.1%
CRV 0.242065 0.2% -1.9% 6.3% 12.8% -38.0% -80.6% 0.0%
XMR 407.66 0.9% 2.5% 6.2% 21.3% -2.8% -63.8% 0.4%
ATOM 1.47 0.3% -3.1% 6.0% -3.5% -28.7% -89.6% 0.0%
JST 0.106162 0.2% 1.1% 4.7% 7.8% 170.1% -0.1% 0.0%
CVX 1.58 -0.5% -0.5% 3.7% 27.9% -7.4% -78.8% 0.0%
THETA 0.139047 -0.1% 3.8% 3.3% -6.1% -50.1% -96.0% 0.0%
More Rank by 1W
For informational purpose only.