Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Sep 03, 2025 10:49 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
LRC 0.102724 0.0% -7.2% 15.7% 26.5% -49.3% -79.8% 0.0%
BCH 603.92 0.1% 5.9% 8.8% 9.3% 34.4% -13.1% 0.3%
ZRX 0.268578 0.3% 2.3% 7.9% 12.6% -43.2% -80.2% 0.0%
MANA 0.302444 0.3% 1.0% 6.0% 7.9% -39.0% -62.6% 0.0%
FLOW 0.407515 0.7% -0.2% 5.7% 13.6% -43.9% -75.2% 0.0%
PAXG 3,552.89 -0.0% 1.6% 5.5% 5.7% 35.4% -0.2% 0.0%
SKL 0.029784 -0.1% -0.9% 5.3% 50.2% -39.4% -79.4% 0.0%
SOL 210.08 0.5% 3.1% 3.1% 29.3% 8.4% -19.7% 3.0%
BAT 0.155220 0.3% -0.8% 2.8% 5.6% -35.8% -58.7% 0.0%
DASH 23.76 0.8% 3.5% 2.6% 14.3% -39.6% -68.0% 0.0%
More Rank by 1W
For informational purpose only.