Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Sep 18, 2026 09:43 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
LSK 0.448475 1.8% -7.9% 229.3% 458.5% 129.3% -79.2% 0.0%
ONE 0.183188 2.2% 32.9% 62.1% 73.7% 31.8% -72.1% 0.0%
UNI 8.98 1.5% 30.2% 49.2% 172.6% 54.9% -51.6% 0.2%
NEAR 3.44 -0.5% 21.3% 41.2% 115.1% 111.8% -61.3% 0.2%
ZEC 1,473.88 -0.1% 7.6% 34.5% 190.6% 180.8% 0.4% 0.9%
CAKE 2.51 -1.2% 4.9% 17.8% 63.2% 26.5% -51.4% 0.0%
BEAM 0.001755 1.3% 8.1% 16.8% 35.0% -37.0% -96.6% 0.0%
KSM 4.31 -0.1% 8.3% 16.4% 50.6% -43.0% -92.8% 0.0%
AR 3.14 7.9% 19.7% 16.3% 78.4% -16.4% -93.5% 0.0%
SUSHI 0.246600 3.8% 12.6% 15.7% 53.7% -19.1% -74.5% 0.0%
More Rank by 1W
For informational purpose only.