Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of May 09, 2025 07:29 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
STPT 0.077610 -0.8% 3.9% 37.6% 87.8% 33.5% -64.2% 0.0%
ETH 2,304.07 2.5% 20.4% 26.3% 55.8% -31.3% -43.5% 8.5%
ENS 22.79 3.1% 18.8% 23.7% 75.2% -34.2% -52.4% 0.0%
AAVE 211.01 1.9% 13.1% 21.9% 64.1% -33.9% -44.9% 0.1%
UNI 6.43 2.3% 24.7% 21.8% 32.3% -52.7% -65.3% 0.1%
STX 0.979004 1.6% 6.1% 18.6% 76.0% -39.2% -73.4% 0.0%
SUSHI 0.784471 1.3% 22.9% 17.7% 54.3% -44.4% -74.5% 0.0%
SUPER 0.842020 5.6% 21.4% 16.4% 105.2% -39.8% -61.4% 0.0%
CVX 3.58 2.9% 8.5% 15.8% 104.6% -26.6% -52.2% 0.0%
QNT 95.61 1.5% 2.6% 15.4% 53.9% -17.2% -54.5% 0.0%
More Rank by 1W
For informational purpose only.