Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Oct 08, 2026 12:07 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
SAND 0.073155 0.6% 3.0% 69.5% 80.5% -37.3% -95.2% 0.0%
RAY 2.47 0.0% 4.7% 28.3% 129.7% 152.8% -74.7% 0.0%
BEAM 0.002491 0.2% -2.7% 25.4% 58.5% -10.5% -96.6% 0.0%
NMR 14.01 0.5% -12.0% 24.8% 47.2% 45.8% -83.0% 0.0%
SUPER 0.232487 -0.7% 4.4% 18.0% 87.7% 9.8% -91.6% 0.0%
BAT 0.102039 1.0% 2.7% 14.6% 36.7% -53.9% -75.9% 0.0%
MANA 0.098395 0.4% -1.4% 11.0% 30.7% -23.3% -88.3% 0.0%
FUN 0.008691 0.2% 3.7% 8.0% 33.1% 348.7% -98.5% 0.0%
AXS 1.21 0.1% 2.8% 6.5% 25.9% 39.0% -90.6% 0.0%
CVX 2.28 -0.0% 8.6% 5.2% 1.4% 33.0% -72.7% 0.0%
More Rank by 1W
For informational purpose only.