Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Jun 01, 2025 09:44 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
LPT 8.83 -2.6% -19.9% 69.0% 76.5% -42.9% -67.7% 0.0%
QNT 109.14 0.7% 3.5% 17.2% 30.8% -5.5% -48.0% 0.0%
DEXE 13.98 0.4% -0.3% 14.6% 5.9% -6.4% -41.7% 0.0%
MASK 2.01 -3.2% 1.6% 14.6% 67.5% -32.8% -70.4% 0.0%
IOTX 0.022157 -0.5% 3.5% 12.8% 17.6% -44.9% -78.1% 0.0%
ZEN 10.00 0.2% 17.9% 9.4% 9.4% -65.8% -74.5% 0.0%
UNI 6.11 -1.3% 1.7% 3.1% 15.9% -55.1% -67.2% 0.1%
DCR 14.62 -1.1% 3.3% 1.5% 11.7% -3.6% -53.0% 0.0%
ICX 0.114071 -1.2% -1.3% 1.3% 7.8% -38.9% -73.5% 0.0%
ZEC 49.15 -2.9% 5.0% 1.3% 32.2% -15.4% -34.2% 0.0%
More Rank by 1W
For informational purpose only.