Rank by 1H

1H  1D  1W  1M  YTD  DIP 
As of Sep 30, 2026 12:20 (UTC)
Price 1H ↓ 1D 1W 1M YTD Dip Dominance
ZEN 7.35 2.6% 4.0% -9.5% 31.7% -21.4% -74.5% 0.0%
QNT 317.28 2.2% 24.8% 329.9% 413.9% 320.3% -41.2% 0.1%
CRV 0.403110 1.4% 0.7% 14.2% 30.0% 3.2% -72.4% 0.0%
ICP 3.46 1.4% 3.8% 11.7% 43.5% 15.5% -83.4% 0.1%
GRT 0.029172 1.4% -5.1% 6.8% 78.4% -18.9% -93.8% 0.0%
IOTA 0.053252 1.2% -4.0% 9.7% 32.6% -37.2% -89.9% 0.0%
DCR 18.34 1.1% 1.6% -2.6% 27.7% 5.4% -59.4% 0.0%
FET 0.221289 1.0% -5.7% 7.9% 46.0% 3.7% -92.7% 0.0%
SUPER 0.197574 1.0% -0.4% 8.6% 84.6% -6.7% -91.6% 0.0%
YFI 2,485.07 1.0% 0.3% 4.1% 10.5% -25.1% -61.8% 0.0%
More Rank by 1H
For informational purpose only.