Rank by 1H

1H  1D  1W  1M  YTD  DIP 
As of Mar 10, 2025 08:33 (UTC)
Price 1H ↓ 1D 1W 1M YTD Dip Dominance
AUDIO 0.094697 3.5% 19.1% 6.6% -6.6% -40.1% -79.3% 0.0%
XNO 1.14 3.2% -5.8% -3.1% 13.5% -12.6% -54.3% 0.0%
AMP 0.004210 1.8% -12.0% -17.2% -24.3% -44.7% -67.5% 0.0%
AUCTION 17.99 1.6% 10.2% 28.5% 111.6% 6.6% -61.5% 0.0%
SHIB 0.000012 1.2% -1.5% -12.4% -19.2% -42.9% -65.6% 0.3%
DGB 0.010497 1.0% -3.7% 22.8% 24.9% -17.2% -49.8% 0.0%
IOTX 0.015498 0.9% -1.1% -19.2% -20.7% -61.5% -82.4% 0.0%
KSM 16.74 0.6% -3.5% -14.6% -9.9% -51.1% -75.1% 0.0%
AAVE 193.84 0.6% -0.1% -6.4% -17.4% -39.3% -49.4% 0.1%
NEXO 1.10 0.4% -4.1% -7.6% -16.4% -15.4% -29.2% 0.0%
More Rank by 1H
For informational purpose only.