Rank by 1H

1H  1D  1W  1M  YTD  DIP 
As of Jan 28, 2025 22:10 (UTC)
Price 1H ↓ 1D 1W 1M YTD Dip Dominance
WAVES 1.53 1.0% 0.7% -7.7% -4.8% -0.7% -98.1% 0.0%
TRIBE 0.559349 0.6% 4.1% -2.2% -9.7% -15.9% -84.6% 0.0%
POLY 0.216171 0.5% 1.3% 17.6% 220.3% 213.2% -71.0% 0.0%
PAXG 2,761.72 0.3% 0.8% 0.9% 4.3% 5.3% -0.8% 0.0%
OM 4.44 -0.1% -5.6% 20.9% 20.7% 17.4% -5.6% 0.1%
BTC 100,554.03 -0.6% -1.0% -5.5% 8.0% 6.5% -5.2% 58.5%
BNB 661.35 -0.8% -2.2% -4.5% -4.5% -6.4% -11.8% 2.8%
TWT 0.973324 -1.0% -5.1% -11.7% -16.0% -19.3% -63.2% 0.0%
ELF 0.345178 -1.0% -0.6% -11.0% -22.4% -23.2% -63.8% 0.0%
FTT 1.92 -1.1% -5.9% -4.2% -47.9% -50.2% -94.7% 0.0%
More Rank by 1H
For informational purpose only.