Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Feb 04, 2026 05:07 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 5,099.45 0.3% 5.5% -3.1% 15.8% 17.1% -7.9% 0.1%
BCH 530.87 -0.4% -0.1% -11.1% -18.7% -10.4% -23.4% 0.4%
TRX 0.286564 -0.0% 1.3% -2.2% -2.8% 0.0% -33.8% 1.0%
JST 0.040892 0.2% -3.8% -1.6% -2.2% 4.1% -36.8% 0.0%
BTC 76,370.10 -0.4% -2.9% -14.1% -17.5% -13.9% -38.6% 59.0%
BNB 757.60 -0.5% -2.5% -15.6% -15.3% -12.2% -42.0% 4.0%
REQ 0.092617 0.4% -3.8% -14.2% -14.3% -11.7% -43.2% 0.0%
DGB 0.004910 -0.2% -2.0% -16.6% -22.0% -17.7% -46.5% 0.0%
NEXO 0.816725 -0.2% 1.4% -13.5% -14.0% -9.5% -47.2% 0.0%
ETH 2,269.91 -0.7% -2.9% -24.4% -28.3% -24.3% -52.9% 10.6%
More Rank by Dip
For informational purpose only.