Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Dec 21, 2024 17:08 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 2,621.59 -0.0% -0.5% -1.5% -2.2% 29.1% -5.9% 0.0%
BTC 97,173.90 0.2% 0.6% -4.4% -0.0% 120.0% -8.3% 57.5%
BNB 662.04 0.1% -0.9% -7.3% 7.0% 110.6% -11.6% 2.8%
OM 3.71 -0.3% -1.9% -4.9% 5.3% 6411.6% -13.0% 0.1%
ETH 3,363.31 -0.2% -0.8% -13.6% 1.1% 43.0% -17.1% 12.1%
XRP 2.24 0.2% 0.3% -6.8% 101.2% 255.3% -17.9% 3.8%
AAVE 304.51 -0.5% -1.4% -17.8% 84.5% 162.4% -19.9% 0.1%
LINK 22.52 -0.5% -0.2% -25.4% 51.1% 44.9% -23.1% 0.4%
ADA 0.910590 -0.4% 3.4% -15.2% 15.0% 46.1% -26.1% 1.0%
LTC 100.12 0.2% 3.2% -16.1% 13.5% 34.0% -26.5% 0.2%
More Rank by Dip
For informational purpose only.