Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Feb 25, 2026 02:13 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 5,202.68 0.3% 0.2% 6.1% 2.1% 19.4% -6.1% 0.1%
BCH 498.96 0.0% 2.1% -10.9% -13.7% -15.8% -28.1% 0.4%
JST 0.045985 -0.1% 2.0% 7.2% 4.1% 17.0% -29.1% 0.0%
TRX 0.285332 0.3% 1.2% 1.4% -3.7% -0.4% -34.2% 1.2%
DCR 27.72 -2.6% 3.1% 19.2% 50.4% 59.4% -37.1% 0.0%
NEXO 0.845799 2.3% 2.3% -5.4% -6.5% -6.3% -45.5% 0.0%
DGB 0.004271 0.1% 5.0% 4.1% -25.4% -28.4% -46.5% 0.0%
BTC 66,254.11 0.7% 3.1% -1.5% -24.2% -25.3% -47.0% 58.2%
BNB 600.01 1.6% 0.2% -2.6% -31.0% -30.5% -54.1% 3.6%
XNO 0.515268 0.6% 3.3% -6.2% -25.9% -29.1% -55.1% 0.0%
More Rank by Dip
For informational purpose only.