Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Sep 10, 2026 16:51 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
JST 0.103766 -0.1% 0.9% -2.9% 3.0% 164.0% -6.3% 0.0%
ZEC 1,133.24 -3.0% -11.6% 19.5% 142.1% 115.9% -8.8% 0.7%
PAXG 4,361.29 -0.1% -1.1% -2.9% -0.3% 0.1% -21.3% 0.1%
TRX 0.338731 -0.1% -0.5% 2.1% 1.3% 18.2% -21.8% 1.2%
BTC 77,076.87 -0.1% -2.1% -4.8% 21.4% -13.1% -38.1% 59.1%
BNB 707.92 0.1% -4.4% -2.0% 16.2% -18.0% -45.8% 3.6%
NEXO 0.836974 -0.5% -0.2% -1.7% 16.0% -7.3% -46.0% 0.0%
DGB 0.004561 -1.4% -0.8% 0.1% 19.7% -23.6% -46.5% 0.0%
ETH 2,444.68 0.3% -2.1% -2.0% 31.2% -18.5% -49.4% 11.4%
DASH 55.80 -0.4% -13.3% 20.8% 83.6% 28.9% -53.9% 0.0%
More Rank by Dip
For informational purpose only.