Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Nov 02, 2025 14:16 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
DASH 92.45 3.4% 33.8% 94.8% 171.7% 135.0% 2.5% 0.0%
ZEC 394.53 -2.6% -2.2% 17.9% 167.8% 578.9% -4.3% 0.2%
PAXG 4,002.55 -0.0% -0.1% -2.4% 3.3% 52.6% -9.8% 0.0%
BTC 110,447.92 -0.1% 0.7% -3.0% -8.1% 17.0% -11.2% 59.3%
BNB 1,081.69 -0.3% -0.2% -4.7% -3.8% 53.1% -17.2% 4.0%
ETH 3,858.95 -0.2% -0.0% -5.5% -13.3% 15.1% -19.9% 12.5%
BCH 530.50 -0.8% -4.0% -4.3% -11.6% 18.1% -23.4% 0.3%
NEXO 1.13 0.6% 1.9% -0.9% -10.0% -12.7% -27.4% 0.0%
LTC 99.07 -1.1% 0.1% -0.1% -15.9% -5.5% -27.6% 0.2%
TWT 1.24 -0.9% -0.8% -2.2% -8.3% 2.9% -27.9% 0.0%
More Rank by Dip
For informational purpose only.