Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Mar 17, 2026 06:44 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 5,004.55 -0.3% -0.2% -3.3% -0.5% 14.9% -9.7% 0.1%
JST 0.054619 -0.0% 1.2% 11.4% 30.2% 39.0% -15.8% 0.0%
TRX 0.297179 0.3% -0.3% 3.9% 5.5% 3.7% -31.4% 1.1%
BCH 474.23 -0.1% 0.5% 6.5% -15.8% -19.9% -31.6% 0.4%
DCR 26.63 -0.1% -2.1% -10.1% 8.0% 53.1% -39.2% 0.0%
BTC 74,009.33 -0.0% 0.2% 5.7% 5.1% -16.6% -40.4% 58.4%
NEXO 0.914673 0.0% -1.4% 2.0% 5.6% 1.3% -40.9% 0.0%
DGB 0.004240 0.6% 3.8% 4.3% 2.1% -28.9% -46.5% 0.0%
BNB 675.45 -0.0% -0.9% 4.8% 6.0% -21.7% -48.3% 3.6%
ETH 2,319.81 0.5% 2.3% 13.4% 11.0% -22.7% -52.0% 11.0%
More Rank by Dip
For informational purpose only.