Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Mar 17, 2026 07:56 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 5,010.79 0.2% 0.4% -3.3% -0.5% 15.0% -9.5% 0.1%
JST 0.054449 -0.0% 0.9% 9.1% 29.9% 38.5% -16.0% 0.0%
TRX 0.298752 0.5% 0.7% 4.4% 6.0% 4.3% -31.0% 1.1%
BCH 474.17 0.2% 0.5% 6.3% -15.6% -19.9% -31.7% 0.4%
DCR 26.71 0.3% -1.7% -8.7% 9.5% 53.6% -39.1% 0.0%
BTC 74,235.21 0.3% 1.0% 5.5% 5.0% -16.3% -40.4% 58.5%
NEXO 0.910759 -0.2% -0.7% 1.3% 6.4% 0.9% -41.2% 0.0%
DGB 0.004243 0.3% 3.8% 4.1% 1.9% -28.9% -46.5% 0.0%
BNB 674.23 0.1% -0.6% 4.6% 5.5% -21.9% -48.4% 3.6%
ETH 2,325.41 0.5% 3.4% 13.3% 11.2% -22.5% -51.8% 11.1%
More Rank by Dip
For informational purpose only.