Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Oct 07, 2026 07:07 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
JST 0.140912 -0.4% 2.1% 10.3% 27.4% 258.6% 3.3% 0.0%
ZEC 1,325.21 0.7% 0.1% -4.9% 9.9% 152.4% -6.1% 0.8%
TRX 0.333215 0.0% -1.0% -1.2% -1.1% 16.3% -22.1% 1.1%
PAXG 4,140.82 0.1% 0.0% -1.4% -5.8% -5.0% -22.7% 0.1%
BTC 84,153.88 -0.1% -1.4% 1.4% 5.7% -5.2% -32.9% 59.0%
BNB 767.98 -0.2% -1.4% 1.5% 3.1% -11.0% -41.0% 3.6%
QNT 252.95 1.3% -1.9% -11.5% 281.3% 235.1% -41.2% 0.1%
NEAR 5.16 1.9% 0.0% 6.2% 113.3% 217.4% -43.1% 0.2%
NEXO 0.835165 -0.5% -1.5% -0.2% 1.0% -7.5% -43.8% 0.0%
ETH 2,616.93 -0.1% -2.9% -1.7% 4.8% -12.8% -44.6% 11.2%
More Rank by Dip
For informational purpose only.