Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Aug 21, 2026 11:54 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
JST 0.106358 -0.3% 1.1% -0.1% 4.9% 170.6% -1.8% 0.0%
ZEC 634.85 -3.9% 11.9% 30.8% 23.9% 20.9% -9.4% 0.4%
PAXG 4,587.28 0.1% 2.9% 5.2% 11.7% 5.3% -17.2% 0.1%
TRX 0.339741 -0.1% 0.7% 2.1% 3.0% 18.6% -21.6% 1.3%
BTC 76,930.40 -1.1% 6.8% 22.4% 16.6% -13.3% -38.5% 60.1%
NEXO 0.890090 -3.4% 11.3% 24.5% 18.1% -1.4% -42.3% 0.0%
DGB 0.004258 1.5% 3.5% 4.7% 34.9% -28.6% -46.5% 0.0%
BNB 673.13 -0.9% 3.9% 11.3% 17.9% -22.0% -48.6% 3.5%
ETH 2,373.76 -0.9% 2.8% 26.4% 23.3% -20.9% -51.0% 11.1%
SUN 0.017543 -0.2% 2.0% -3.2% -4.8% -8.3% -58.3% 0.0%
More Rank by Dip
For informational purpose only.