Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Jan 29, 2025 19:39 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 2,751.47 -0.2% -0.1% -0.3% 4.8% 4.9% -1.3% 0.0%
BTC 102,417.26 -0.3% 0.3% -2.1% 8.7% 8.5% -4.4% 58.8%
OM 4.50 -0.9% -0.5% 23.4% 27.2% 18.8% -4.8% 0.1%
XRP 3.02 -0.5% -3.6% -6.7% 44.2% 30.2% -9.6% 5.1%
BNB 663.28 -0.5% -0.8% -4.7% -6.4% -6.1% -11.9% 2.7%
SOL 226.35 -1.5% -2.3% -13.7% 15.6% 16.8% -15.0% 3.2%
LTC 111.59 -1.2% -0.7% -5.2% 10.2% 6.5% -19.4% 0.2%
RAY 6.48 -2.3% -4.1% -20.5% 28.2% 30.0% -21.1% 0.1%
HBAR 0.298929 -0.9% -2.8% -8.9% 6.2% 1.7% -21.4% 0.3%
DEXE 16.83 1.2% -16.3% -16.0% 18.2% 12.7% -21.6% 0.0%
More Rank by Dip
For informational purpose only.