Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Sep 08, 2024 01:59 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 2,494.36 -0.0% -0.4% -0.0% 3.3% 22.8% -1.0% 0.0%
TRX 0.151868 0.0% 2.4% -3.3% 19.5% 40.9% -8.8% 0.7%
BTC 54,274.36 0.2% 0.9% -7.8% -11.6% 22.9% -25.7% 55.8%
SUN 0.026851 -0.3% 4.5% -25.6% 195.3% 228.6% -30.2% 0.0%
BNB 493.63 0.2% 2.0% -6.4% -4.3% 57.0% -30.6% 3.7%
SOL 127.93 0.2% 2.8% -4.3% -20.2% 16.8% -36.8% 3.1%
OM 0.867054 0.1% -1.5% -3.7% -14.0% 1420.4% -37.5% 0.0%
ETH 2,279.16 0.3% 2.4% -8.6% -14.7% -3.1% -44.5% 14.3%
ANT 5.79 -0.2% 4.9% -10.4% -23.4% -2.8% -45.5% 0.0%
XRP 0.526547 0.2% 1.0% -6.3% -14.3% -16.4% -47.1% 1.5%
More Rank by Dip
For informational purpose only.