Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of May 15, 2024 07:03 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 2,343.63 0.0% 0.7% 2.0% -1.2% 15.4% -4.4% 0.0%
TRX 0.125338 0.0% 0.3% 3.1% 8.7% 16.3% -12.3% 0.5%
BNB 569.47 -0.1% -3.0% -2.6% -1.2% 81.1% -12.9% 3.7%
BTC 61,986.95 0.1% -0.0% -0.9% -6.7% 40.3% -15.2% 54.0%
RNDR 10.23 1.0% -7.0% 1.7% 9.0% 115.7% -22.2% 0.2%
MKR 2,707.89 0.3% 0.6% -2.4% -13.5% 63.7% -31.4% 0.1%
OM 0.682615 0.1% -1.8% -5.8% -10.5% 1097.0% -31.7% 0.0%
DEXE 12.11 0.1% 1.0% -5.7% -5.3% 194.4% -36.7% 0.0%
FET 2.03 0.1% -3.1% -11.8% -13.8% 177.2% -37.8% 0.1%
ETH 2,907.19 0.1% -0.2% -3.7% -10.2% 23.6% -39.6% 15.4%
More Rank by Dip
For informational purpose only.