Rank by 1M

1H  1D  1W  1M  YTD  DIP 
As of May 15, 2024 06:33 (UTC)
Price 1H 1D 1W 1M ↓ YTD Dip Dominance
TRB 115.72 -1.9% -3.8% 0.4% 114.1% -36.5% -55.8% 0.0%
HIGH 4.44 -1.0% -0.9% 11.8% 92.0% 157.7% -77.2% 0.0%
PEOPLE 0.037038 0.2% 9.1% 49.8% 45.9% 176.3% -78.7% 0.0%
AR 41.22 0.3% 5.8% 8.1% 44.4% 305.7% -51.8% 0.1%
LPT 17.57 1.0% 1.5% 15.9% 39.6% 112.2% -76.4% 0.0%
UMA 3.62 -0.9% -6.6% 41.6% 31.3% 58.6% -82.4% 0.0%
FTT 1.72 1.6% 2.9% -18.3% 29.8% -45.4% -97.8% 0.0%
BNX 0.953577 -0.9% 6.8% 0.2% 27.1% 212.6% -99.5% 0.0%
TRIBE 0.406804 -0.7% -5.8% -5.1% 25.6% 16.5% -84.6% 0.0%
HBAR 0.106172 0.1% -1.4% 0.5% 22.6% 15.9% -79.0% 0.2%
More Rank by 1M
For informational purpose only.