Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of May 15, 2024 15:42 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
PEOPLE 0.049431 2.3% 45.2% 96.7% 104.3% 268.7% -70.8% 0.0%
LPT 20.61 0.5% 26.5% 39.5% 65.7% 148.9% -72.4% 0.0%
UMA 3.57 -0.5% -5.7% 36.3% 34.8% 56.3% -82.7% 0.0%
AR 43.99 0.3% 10.6% 20.1% 60.6% 332.9% -48.8% 0.1%
IMX 2.37 8.0% 14.4% 13.9% 10.2% 4.1% -43.1% 0.1%
HIGH 4.58 -0.3% 3.0% 13.8% 105.3% 165.9% -76.4% 0.0%
CHR 0.308523 3.3% 7.7% 12.1% -7.1% 47.1% -78.1% 0.0%
NEAR 7.70 -0.1% 8.5% 9.7% 42.8% 102.8% -61.8% 0.4%
RNDR 10.88 -0.8% 7.1% 9.3% 22.3% 129.3% -17.4% 0.2%
GRT 0.294119 0.6% 9.1% 8.2% 11.1% 35.6% -75.7% 0.1%
More Rank by 1W
For informational purpose only.